READY-MADE PET BOTTLES
Wide Selection of PET Bottles for Different Industries
We work with converters worldwide, allowing us to supply virtually any PET container.

Alcohol
Bottle type: Spirits/Liquor
Material: PET/rPET
Applications: Vodka, Gin, Liqueurs

Beverage
Bottle type: Water/Juice/Soft drinks
Material: PET/rPET
Applications: Still water, CSD, juices

Chemical & Home Care
Bottle type: Detergent containers
Material: PET
Applications: Cleaning products

Cosmetics & Personal Care
Bottle type: Cosmetics containers
Material: PET
Applications: Sauces, syrups

Food Containers
Bottle type: Food bottles & jars
Material: PET
Applications: Sauces, syrups

Pharma & Nutraceutical
Bottle type: Pharma containers
Material: PET
Applications: Supplements, medical liquids
Bottle Catalogue
Showing 91 of 91 bottles
| Industry | Shape | Neck | Volume | |
|---|---|---|---|---|
| Cosmetics and personal care | Boston | 24-410 | 1 oz | |
| Cosmetics and personal care | Boston | 24-410 | 2 oz | |
| Cosmetics and personal care | Boston | 24-410 | 4 oz | |
| Cosmetics and personal care | Squared | 24-410 | 4 oz | |
| Cosmetics and personal care | Squared | 24-410 | 5 oz | |
| Pharma & Nutraceutical | Boston | 38-400 | 5 oz | |
| Pharma & Nutraceutical | Boston | 38-400 | 6 oz | |
| Alcohol Bottles | Banana | PCO 1810 | 6.8 oz | |
| Cosmetics and personal care | Cylindrical | 28-410 | 8 oz | |
| Cosmetics and personal care | Squared | 24-410 | 8 oz | |
| Cosmetics and personal care | Wasp | 24-410 | 8 oz | |
| Beverage Bottles | Hot fill panel-less | 38mm HF 2 start | 8 oz | |
| Cosmetics and personal care | Boston | 24-410 | 8 oz | |
| Beverage Bottles | Hot fill ribbed | 38mm HF 2 start | 8 oz | |
| Food | Bullet still | 38mm 3 start | 8 oz | |
| Beverage Bottles | Boston | PCO 1810 | 8 oz | |
| Chemical & Home Care | Bullet still | PCO 1810 | 8 oz | |
| Food | Hot fill sauce | 38-400 | 8 oz | |
| Cosmetics and personal care | Drop | 28-410 | 10 oz | |
| Pharma & Nutraceutical | Boston | 38-400 | 10 oz | |
| Cosmetics and personal care | Boston | 28-410 | 10 oz | |
| Alcohol Bottles | Round | PCO 1810 | 12 oz | |
| Beverage Bottles | Bullet carbonated | PCO 1810 | 12 oz | |
| Food | Bullet still | 38mm 3 start | 12 oz | |
| Beverage Bottles | Boston | 38mm 3 start | 12 oz | |
| Beverage Bottles | Squared | 38mm 3 start | 12 oz | |
| Beverage Bottles | Hot fill ribbed | 38mm HF 2 start | 12 oz | |
| Beverage Bottles | Hot fill panel-less | 38mm HF 2 start | 12 oz | |
| Alcohol Bottles | Round | Crown cork | 12 oz | |
| Alcohol Bottles | Burgundy | BVS 30H60 | 12.7 oz | |
| Alcohol Bottles | Bordeox | BVS 30H60 | 12.7 oz | |
| Alcohol Bottles | Banana | PCO 1810 | 12.7 oz | |
| Cosmetics and personal care | Cylindrical | 28-410 | 14 oz | |
| Cosmetics and personal care | Boston | 28-410 | 14 oz | |
| Cosmetics and personal care | Wasp | 24-410 | 14 oz | |
| Food | Hot fill sauce | 38-400 | 14 oz | |
| Food | Oval | 38-400 | 16 oz | |
| Alcohol Bottles | Round | Crown cork | 16 oz | |
| Alcohol Bottles | Round | PCO 1810 | 16 oz | |
| Cosmetics and personal care | Squared | 24-410 | 16 oz | |
| Beverage Bottles | Hot fill ribbed | 38mm HF 2 start | 16 oz | |
| Chemical & Home Care | Squared | 28-410 | 16 oz | |
| Beverage Bottles | Squared | 38mm 3 start | 16 oz | |
| Chemical & Home Care | Trigger | 28-410 | 16 oz | |
| Beverage Bottles | Hot fill panel-less | 38mm HF 2 start | 16 oz | |
| Cosmetics and personal care | Wasp | 24-410 | 16 oz | |
| Cosmetics and personal care | Drop | 28-410 | 16 oz | |
| Alcohol Bottles | Banana | BVS 30H60 | 16 oz | |
| Beverage Bottles | Bullet carbonated | PCO 1810 | 16 oz | |
| Chemical & Home Care | Bullet still | PCO 1810 | 16 oz | |
| Beverage Bottles | Boston | 38mm 3 start | 16 oz | |
| Food | Bullet still | 38mm 3 start | 16 oz | |
| Pharma & Nutraceutical | Boston | 38-400 | 16 oz | |
| Cosmetics and personal care | Boston | 28-410 | 16 oz | |
| Alcohol Bottles | Banana | PCO 1810 | 16 oz | |
| Cosmetics and personal care | Cylindrical | 28-410 | 16 oz | |
| Beverage Bottles | Boston | PCO 1810 | 16 oz | |
| Food | Hot fill sauce | 38-400 | 22 oz | |
| Alcohol Bottles | Banana | BVS 30H60 | 25.4 oz | |
| Alcohol Bottles | Banana | PCO 1810 | 25.4 oz | |
| Alcohol Bottles | Bordeox | BVS 30H60 | 25.4 oz | |
| Chemical & Home Care | Trigger | 28-410 | 24 oz | |
| Cosmetics and personal care | Cylindrical | 28-410 | 24 oz | |
| Cosmetics and personal care | Boston | 28-410 | 24 oz | |
| Chemical & Home Care | Squared | 28-410 | 24 oz | |
| Cosmetics and personal care | Wasp | 24-410 | 24 oz | |
| Cosmetics and personal care | Drop | 28-410 | 24 oz | |
| Alcohol Bottles | Burgundy | BVS 30H60 | 25.4 oz | |
| Food | Oval | 38-400 | 24 oz | |
| Cosmetics and personal care | Boston | 28-410 | 28 oz | |
| Cosmetics and personal care | Boston | 28-410 | 28 oz | |
| Food | Round | 29-21 | 32 oz | |
| Beverage Bottles | Hot fill panel-less | 38mm HF 2 start | 32 oz | |
| Beverage Bottles | Squared | 38mm 3 start | 32 oz | |
| Chemical & Home Care | Bullet still | PCO 1810 | 32 oz | |
| Chemical & Home Care | Squared | 28-410 | 32 oz | |
| Beverage Bottles | Hot fill ribbed | 38mm HF 2 start | 32 oz | |
| Cosmetics and personal care | Boston | 28-410 | 32 oz | |
| Food | Bullet still | 38mm 3 start | 32 oz | |
| Beverage Bottles | Boston | 38mm 3 start | 32 oz | |
| Alcohol Bottles | Round | PCO 1810 | 32 oz | |
| Beverage Bottles | Boston | PCO 1810 | 32 oz | |
| Food | Oval | 38-400 | 32 oz | |
| Beverage Bottles | Bullet carbonated | PCO 1810 | 32 oz | |
| Cosmetics and personal care | Cylindrical | 28-410 | 32 oz | |
| Beverage Bottles | Bullet carbonated | PCO 1810 | 50 oz | |
| Food | Round | 29-21 | 60 oz | |
| Food | Squared | 36-29 | 64 oz | |
| Food | Squared | 36-29 | 96 oz | |
| Beverage Bottles | Canister | 38mm 3 start | 128 oz | |
| Beverage Bottles | Canister | 38mm 3 start | 160 oz | |
| Custom | Custom | - | - |
