PET Beverage Bottles
PET beverage bottles are widely used for water, carbonated drinks, juices, dairy and functional beverages. From standard water bottles to hot-fill juice containers and lightweight carbonated drink bottles, PET offers flexibility across all beverage categories.

PET water bottles, juice PET bottles, carbonated beverage bottles and hot-fill PET containers are designed to reduce weight, improve production efficiency and maintain consistent product quality. Solutions range from lightweight high-speed production bottles to custom designs with optimized wall distribution and enhanced shelf-life performance.
Whether for standard formats or custom development, PET packaging can be adapted to different filling technologies, including hot-fill up to 85°C and pressure-resistant carbonated applications. Bottle design, weight, neck finish and performance can be adjusted to match specific production and market requirements.
Showing 23 of 23 bottles
| Shape | Neck | Volume | |
|---|---|---|---|
| Hot fill ribbed | 38mm HF 2 start | 8 oz | |
| Boston | PCO 1810 | 8 oz | |
| Hot fill panel-less | 38mm HF 2 start | 8 oz | |
| Boston | 38mm 3 start | 12 oz | |
| Squared | 38mm 3 start | 12 oz | |
| Bullet carbonated | PCO 1810 | 12 oz | |
| Hot fill ribbed | 38mm HF 2 start | 12 oz | |
| Hot fill panel-less | 38mm HF 2 start | 12 oz | |
| Squared | 38mm 3 start | 16 oz | |
| Boston | PCO 1810 | 16 oz | |
| Bullet carbonated | PCO 1810 | 16 oz | |
| Hot fill ribbed | 38mm HF 2 start | 16 oz | |
| Boston | 38mm 3 start | 16 oz | |
| Hot fill panel-less | 38mm HF 2 start | 16 oz | |
| Hot fill ribbed | 38mm HF 2 start | 32 oz | |
| Squared | 38mm 3 start | 32 oz | |
| Hot fill panel-less | 38mm HF 2 start | 32 oz | |
| Bullet carbonated | PCO 1810 | 32 oz | |
| Boston | PCO 1810 | 32 oz | |
| Boston | 38mm 3 start | 32 oz | |
| Bullet carbonated | PCO 1810 | 50 oz | |
| Canister | 38mm 3 start | 128 oz | |
| Canister | 38mm 3 start | 160 oz | |
| Custom | - | - |
