World’s most flexible stretch blow molding machines
The widest neck and size range capability allows production of cosmetic containers, hot-fill, jars, and large containers.
All in one stretch blow molding machine and at record complete mold and neck changeover times.
Auto Quality Assurance
Packaging Freedom
FlexBlow 4 Hybrid
Max Values
Model | Cavities | Neck | Size | Output | ||
---|---|---|---|---|---|---|
Flexibility | FlexBlow 1 | 1 | 120 mm | 10 L / 2.6 gal | 1500 bph | |
FlexBlow 2 | 2/1 | 120 mm | 6 L / 1.6 gal | 3000 bph | ||
FlexBlow 2-3 | 3/2/1 | 120 mm | 10 L / 2.6 gal | 3400 bph | ||
FlexBlow 3 | 3/2/1 | 55 mm | 6 L / 1.6 gal | 4500 bph | ||
FlexBlow 3 XL | 3/2 | 120 mm | 10 L / 2.6 gal | 4500 bph | ||
FlexBlow 4 | 4/2 | 55 mm | 6 L / 1.6 gal | 6600 bph | ||
FlexBlow 6-4 | 4/2 | 120 mm | 6 L / 1.6 gal | 6000 bph | ||
Speed | FlexBlow 4 Hybrid | 4 | 43 mm | 2 L / 70 oz | 6800 bph | |
FlexBlow 6 Hybrid | 6 | 43 mm | 2 L / 70 oz | 10000 bph | ||
FlexBlow 8 Hybrid | 8 | 43 mm | 2 L / 70 oz | 13000 bph | ||
FlexBlow Multi | 16 | 43 mm | 2 L / 70 oz | 26000 bph |
* Max values only. Final composition depends on chosen options.
Max Capabilities
* Max values only. Final composition depends on chosen options.